Liste des sous-processeurs
Dernière mise à jour : juillet 2026
Pour fournir nos services SaaS, Convious fait appel aux sous-traitants suivants. Chaque sous-traitant est contractuellement lié aux normes GDPR.
| Name | Nature of processing | Country |
|---|---|---|
| Adyen | Transaction processing | Netherlands |
| Anthropic | AI Infrastructure | United States |
| AWS | Cloud Infrastructure & Hosting | Ireland |
| CodeREADr | Transaction processing | United States |
| Cookiebot / Usercentrics | Consent Management | Denmark |
| Countr | Transaction processing | Netherlands |
| ExperienceBank | Transaction processing | Switzerland |
| Freshworks | Customer Support Tools | Netherlands |
| Google Cloud | Cloud Infrastructure & Hosting | Ireland |
| Google Workspace | Email communications & Cloud storage | United States |
| GoPhoto | Transaction processing | Netherlands |
| MaxMind | Transaction processing | United States |
| Sendgrid | Email communications | United States |
| Sentry.io | Analytics & Monitoring | United States |
| Snowflake | Analytics & Monitoring | United States |
| Supabase | Cloud Infrastructure & Hosting | Singapore |
| Twilio | Email & SMS communications | United States |
| Vercel | Cloud Infrastructure & Hosting | United States |
Cette liste est mise à jour régulièrement. Pour toute question, veuillez contacter : privacy@convious.com
Les clients seront informés de toute modification de cette liste au moins 30 jours à l'avance.